Click here for a printable Cotton Fact Sheet
Cotton Yarn Information
| Yarn | Yards/LB | EPI Lace | EPI Plain Weave | EPI Twill | Suggested Uses |
|---|---|---|---|---|---|
| 3/2 | 1,260 | 10 | 12 | 14-16 | Bath Towels, Blankets, Placemats |
| 4/2 | 1,680 | 12 | 15 | 18 | Bath Towels, Blankets, Placemats |
| 5/2 | 2,100 | 16 | 18 | 20 | Towels, Blankets, Placemats, Scarves, Heavy Weight Yardage |
| 6/2 | 2,520 | 16 | 18 | 20 | Towels, Blankets, Placemats, Heavy Weight Yardage |
| 8/4 | 1,680 | N/A | 8-10 | N/A | Rug Warp, Placemats |
| 8/2 | 3,360 | 16 | 20 | 24 | Dishtowels, Scarves, Table Linens |
| 10/2 | 4,200 | 18 | 24 | 28 | Scarves, Garments, Table Linens, Towels |
| 12/2 | 5,040 | 18 | 24 | 28 | Scarves, Garments, Table Linens, Towels |
| 16/2 | 6,720 | 24 | 28 | 30 | Garments, Table Linens |
| 20/2 | 8,400 | 26 | 30 | 36 | Garments, Fine Table Linens |
| 30/2 | 12,600 | 36 | 40 | 45-48 | Garments, Fine Table Linens |
| 40/2 | 16,800 | 54 | 52-56 | 60 | Garments, Fine Table Linens |
Wool Yarn Information
| Yarn Size | Yards/Lb | Weight | EPI Lace | EPI Plain | EPI Twill | Suggested Uses |
|---|---|---|---|---|---|---|
| 4/8 | 1,120 | DK Weight | 4-6 | 6-8 | 8-10 | Scarves, Heavy Yardage |
| 3/8 | 1,490 | Sport Weight | 6-8 | 8 | 8-10 | Scarves, Heavy Yardage |
| 2/8 | 2,240 | Fingering Weight | 8-12 | 12-14 | 15-18 | Scarves, Heavy Yardage |
| 2/18 | 5,040 | Lace Weight | 15-20 | 18-20 | 22-28 | Scarves, Lightweight Yardage |
| 2/20 | 5,600 | Lace Weight | 15-20 | 20-28 | 30-36 | Scarves, Lightweight Yardage |
| 2/24 | 5,960 | Lace Weight | 16-20 | 22-30 | 32-36 | Scarves, Lightweight Yardage |
| 4/14 | 1,960 | Fingering Weight | 8-12 | 10-12 | 10-12 | Scarves, Lightweight Yardage |
Click here for a printable Hemp Fact Sheet
Hemp Yarn Information
| Yarn | Yards/LB | EPI Lace | EPI Plainweave | EPI Twill | Suggested Uses |
|---|---|---|---|---|---|
| 2-ply Lyte Fine | 5,000 | 28 | 30-32 | 30-36 | Towels, napkins, clothing. Beautiful when woven with 10/2 or 20/2 cotton. |
| 2-ply Lyte Bold | 2,600 | 20 | 20-24 | 24-28 | Towels, Table linens. Beautiful when woven with 8/2 or 10/2 cotton. |
| 3-ply 50g Skeins | 1,500 | 15 | 18 | 18 | Heavy Towels, Table Linens. |
| Java Hemp | 1,000 | 10-12 | 12-15 | 15 | Table Linens, Pillows, Bags, Accent |
Click here to read about using weaving yarns in knitting
Using Weaving Yarns for Knitting
| Cotton Yarn Size | 1 Strand Yards/lb | 1 strand Knitting Category | 2 Strands Yards/lb | 2 strand Knitting Category | 3 Strands Yards/lb | 3 Strand Knitting Category |
|---|---|---|---|---|---|---|
| 3/2 | 1,260 | Sport/DK | 630 | Bulky | 420 | Bulky |
| 5/2 | 2,100 | Fingering | 1,050 | DK | 700 | Bulky |
| 8/2 | 3,360 | Lace | 1,680 | Sport | 1,120 | DK |
| 10/2 | 4,200 | Lace | 2.100 | Fingering | 1,400 | Sport |
| 20/2 | 8,400 | 4,200 | Lace | 2,800 | Fingering | |
Project Calculator
We have a project calculator to view or download. Click here!