Here is our interpretation of the color information for the Maurice Brassard colors so that you can utilize them for graphical use! They are very useful in weaving programs if you’d like to use them for your color palettes.
| Maurice Brassard Color Name | Maurice Brassard Color Number | Red (R) | Green (G) | Blue (B) | Pantone Number | Hex Number |
|---|---|---|---|---|---|---|
| Aqua marine | 5206 | 0 | 115 | 119 | 322C | 007377 |
| Beige | 913 | 183 | 154 | 129 | 2312C | B79A81 |
| Blanchi | 101 | 255 | 255 | 255 | na | FFFFFF |
| Bleu | 4272 | 54 | 90 | 189 | 2131C | 365ABD |
| Bleu cobalt | 4274 | 94 | 138 | 180 | 646C | 5E8AB4 |
| Bleu moyen | 5029 | 0 | 129 | 166 | 2391C | 0081A6 |
| Bleu pale | 756 | 155 | 184 | 211 | 644C | 9BB8D3 |
| Bourgogne | 1770 | 176 | 74 | 90 | 7419C | B04A5A |
| Brick House | 4270 | 138 | 42 | 43 | 7623C | 8A2A2B |
| Brique | 985 | 210 | 91 | 115 | 702C | D25B73 |
| Brun chocolat | 8263 | 62 | 51 | 46 | 2479C | 3E332E |
| Brun fonce | 40 | 49 | 38 | 29 | BLACK4C | 312610 |
| Brun moyen | 1313 | 107 | 61 | 46 | 7595C | 6B3D2E |
| Burgundy | 5156 | 111 | 44 | 63 | 505C | 6F2C3F |
| Cannelle | 1183 | 213 | 162 | 134 | 7514C | D5A286 |
| Cayenne | 5213 | 179 | 61 | 38 | 7599C | B33D26 |
| Cerise | 5096 | 166 | 9 | 61 | 1945C | A6093D |
| Chambray | 368 | 198 | 214 | 227 | 643C | C6D6E3 |
| Chamois | 5069 | 253 | 208 | 134 | 1345C | FDD086 |
| Charcoal | 4275 | 84 | 88 | 90 | 425C | 54585A |
| Crème | 5209 | 255 | 251 | 239 | na | FFFBEF |
| Denim | 5132 | 49 | 84 | 112 | 2377C | 315470 |
| Emeraude | 5506 | 0 | 111 | 68 | 7727C | 006F44 |
| Flax | 5109 | 206 | 184 | 136 | 7502C | CEB888 |
| Framboise | 5193 | 126 | 45 | 64 | 7638C | 7E2D40 |
| Fuchsia | 5169 | 174 | 37 | 115 | 675C | AE2573 |
| Gris fonce | 271 | 131 | 120 | 111 | WARM GRAY9C | 83786F |
| Gris pale | 415 | 193 | 198 | 200 | 428C | C1C6C8 |
| Honey | 5212 | 225 | 184 | 127 | 7508C | E1B87F |
| Ivoire | 1451 | 217 | 200 | 158 | 7501C | D9C89E |
| Jaune fonce | 431 | 253 | 215 | 87 | 121C | FDD757 |
| Jaune or | 3161 | 239 | 182 | 97 | 2009C | EFB661 |
| Jaune pale | 1512 | 240 | 233 | 145 | 601C | F0E991 |
| Jeans | 4271 | 0 | 66 | 106 | 2188C | 00426A |
| Kaki | 14 | 163 | 147 | 130 | 7530C | A39382 |
| Lavende | 1410 | 177 | 162 | 202 | 2099 | B1A2CA |
| Lilas | 1507 | 198 | 161 | 207 | 257C | C6A1CF |
| Lime | 5139 | 187 | 197 | 146 | 7493C | BBC592 |
| Limette pale | 4269 | 168 | 173 | 0 | 383C | A8AD00 |
| Limette | 8267 | 74 | 106 | 29 | 2280C | 4A6A1D |
| Magenta | 5214 | 135 | 3 | 123 | 2355C | 87037B |
| Marine | 1425 | 0 | 38 | 62 | 2965C | 00263E |
| Mauve | 5153 | 94 | 54 | 110 | 7665C | 5E366E |
| Mauve fonce | 4273 | 60 | 16 | 83 | 2627C | 3C1053 |
| Mauve pale | 5120 | 107 | 48 | 119 | 7663C | 6B3077 |
| Melon | 5893 | 248 | 207 | 169 | 2015C | F8CFA9 |
| Naturel | 100 | 253 | 242 | 219 | na | FDF2DB |
| Navy | 5981 | 4 | 28 | 44 | 296C | 041C2C |
| Noir | 83 | 16 | 24 | 32 | BLACK6C | 101820 |
| Olive | 1244 | 82 | 71 | 39 | 449C | 524727 |
| Olive fonce | 8266 | 28 | 66 | 32 | 2411C | 1C4220 |
| Orange Brule | 8265 | 182 | 114 | 51 | 7572C | B67233 |
| Orange fonce | 1430 | 244 | 99 | 58 | 2026C | F4633A |
| Orange pale | 1315 | 250 | 147 | 112 | 2023C | FA9370 |
| Peacock | 4616 | 0 | 125 | 138 | 7713C | 007D8A |
| Peche | 1525 | 255 | 190 | 159 | 162C | FFBE9F |
| Periwinkle | 5067 | 104 | 110 | 159 | 7668C | 686E9F |
| Plum | 1732 | 102 | 89 | 108 | 2364C | 66596C |
| Rose | 2325 | 242 | 212 | 215 | 698C | F2D4D7 |
| Rose fonce | 1330 | 246 | 117 | 153 | 190C | F67599 |
| Rose pale | 1768 | 236 | 179 | 203 | 203C | ECB3CB |
| Rouge Scarlet | 5116 | 197 | 0 | 62 | 1935C | C5003E |
| Rouge Vin | 5115 | 87 | 41 | 50 | 504C | 572932 |
| Rouille | 1316 | 177 | 85 | 51 | 7592C | B15533 |
| Royal | 963 | 0 | 53 | 148 | 661C | 003594 |
| Sapin | 5536 | 92 | 126 | 81 | 2265C | 5C7E51 |
| Saumon | 1317 | 240 | 148 | 145 | 2339C | F09491 |
| Seaton | 5110 | 120 | 159 | 144 | 624C | 789F90 |
| Sierra | 1391 | 111 | 81 | 55 | 2321C | 6F5137 |
| Slate | 112 | 117 | 148 | 179 | 2157C | 7594B3 |
| Stone | 8115 | 165 | 156 | 148 | WARM GRAY6C | A59C94 |
| Taupe | 3044 | 78 | 73 | 52 | 7771C | 4E4934 |
| Teal | 5068 | 127 | 169 | 174 | 5493C | 7FA9AE |
| Turquoise | 1510 | 39 | 153 | 137 | 7473C | 279989 |
| Vert Emeraude | 1757 | 0 | 122 | 62 | 7732C | 007A3E |
| Vert fonce | 1152 | 0 | 88 | 68 | 7729C | 005844 |
| Vert nil | 1934 | 191 | 204 | 128 | 7492C | BFCC80 |
| Vert pale | 1831 | 145 | 214 | 172 | 345C | 91D6AC |
| Vieil or | 1418 | 214 | 154 | 45 | 7563C | D69A2D |
| Vieux bleu | 94 | 62 | 105 | 145 | 2160C | 3E6991 |
| Wine | 8264 | 106 | 44 | 62 | 7428C | 6A2C3E |
Please be aware that all monitors display colors slightly differently. If you feel that your are not seeing the colors accurately, check out Microsoft’s website. They have a helpful article on color calibration on its website which you can google, or here is the link that you can follow to see their advice on how to calibrate colors on your monitor: https://www.microsoft.com/en-us/windows/learning-center/how-to-color-calibrate-your-monitor?msockid=37ee63e819086b4f2e80769c18b26a58
And one final disclaimer: To get to the hex numbers, we used our Pantone color chip set. We had 3 people from the shop do the selecting of the colors and came to a consensus of what we saw. However, those are just 3 eyes that decided the colors that we chose. We are by no means experts and so our color choices are the best we could do. We are sure there is some variation in colors based on our human choices.