Here are the color sequences for our Tubular Spectrum colors so that you can utilize them for graphical use! They are very useful in weaving programs if you’d like to use them for your color palettes.
| Tubular Spectrum Colors | Red | Green | Blue | Pantone | Hex |
|---|---|---|---|---|---|
| 10 Yellow | 252 | 227 | 0 | 102 C | #FCE300 |
| 5 Yellow | 255 | 199 | 44 | 123 C | #FFC72C |
| 10 Yellow Red | 237 | 139 | 0 | 144 C | #ED8B00 |
| 5 Yellow Red | 254 | 80 | 0 | Orange 021 | #FE5000 |
| 10 Red | 228 | 0 | 43 | 185 C | #E4002B |
| 5 Red | 197 | 0 | 62 | 1935 C | #C5003E |
| 10 Red Purple | 206 | 0 | 88 | Rubine Red | #CE0058 |
| 5 Red Purple | 170 | 0 | 97 | 227 C | #AA0061 |
| 10 Purple | 135 | 2 | 123 | 2355 C | #87027B |
| 5 Purple | 100 | 38 | 103 | 260 C | #642667 |
| 10 Purple Blue | 57 | 32 | 124 | 2105 C | #39207C |
| 5 Purple Blue | 68 | 73 | 156 | 2117 C | #44499C |
| 10 Blue | 0 | 78 | 168 | 2145 C | #004EA8 |
| 5 Blue | 0 | 97 | 127 | 7707 C | #00617F |
| 10 Blue Green | 0 | 98 | 105 | 7715 C | #006269 |
| 5 Blue Green | 0 | 120 | 100 | 3295 C | #007864 |
| 10 Green | 0 | 122 | 62 | 7732 C | #007A3E |
| 5 Green | 0 | 168 | 45 | 2422 C | #00A82D |
| 10 Green Yellow | 120 | 190 | 32 | 368 C | #78BE20 |
| 5 Green Yellow | 192 | 223 | 22 | 2297 C | #C0DF16 |
| Black | 16 | 24 | 32 | BLACK 6 | #101820 |
| Very Dark Gray | 51 | 63 | 72 | 432 C | #333F48 |
| Dark Gray | 91 | 103 | 112 | 431 C | #5B6770 |
| Middle Gray | 124 | 135 | 142 | 430 C | #7C878E |
| Light Gray | 162 | 170 | 173 | 429 C | #A2AAAD |
| Very Light Gray | 193 | 198 | 200 | 428 C | #C1C6C8 |
| Bleached White | 255 | 255 | 255 | NA | #FFFFFF |
| Burnt Umber | 109 | 51 | 50 | 7629 C | #6D3332 |
| Butter Yellow | 246 | 235 | 97 | 100 C | #F6EB61 |
| Cobalt | 0 | 38 | 199 | 2147 C | #002677 |
| Copper | 169 | 67 | 30 | 1675 C | #A9431E |
| Coral | 224 | 98 | 135 | 7423 C | #E06287 |
| Cranberry | 138 | 21 | 56 | 1955 C | #8A1538 |
| Forest Green | 21 | 71 | 52 | 3435 C | #154734 |
| Gold | 214 | 154 | 45 | 7563 C | #D69A2D |
| Kelp | 120 | 113 | 33 | 385 C | #787121 |
| Marigold | 255 | 191 | 63 | 136 C | #FFBF3F |
| Navy | 0 | 32 | 91 | 281 C | #00205B |
| Periwinkle | 122 | 147 | 220 | 2123 C | #7A93DC |
| Sea Green | 0 | 187 | 126 | 2414 C | #00BB7E |
| Sky Blue | 91 | 194 | 231 | 2985 C | #5BC2E7 |
| Tangerine | 255 | 160 | 106 | 1565 C | #FFA06A |
| Teal | 0 | 178 | 169 | 326 C | #00B2A9 |
| Thyme | 68 | 105 | 61 | 7743 C | #44693D |
| Verbena | 189 | 122 | 179 | 2351 C | #BD7AB3 |
| Violet | 173 | 150 | 220 | 2645 C | #AD96DC |
Please be aware that all monitors display colors slightly differently. If you feel that your are not seeing the colors accurately, check out Microsoft’s website. They have a helpful article on color calibration on its website which you can google, or here is the link that you can follow to see their advice on how to calibrate colors on your monitor: https://www.microsoft.com/en-us/windows/learning-center/how-to-color-calibrate-your-monitor?msockid=37ee63e819086b4f2e80769c18b26a58
And one final disclaimer: To get to the hex numbers, we used our Pantone color chip set. We had 3 people from the shop do the selecting of the colors and came to a consensus of what we saw. However, those are just 3 eyes that decided the colors that we chose. We are by no means experts and so our color choices are the best we could do. We are sure there is some variation in colors based on our human choices.